Image gallery
Print summary
Save changes
Reset to defaults
M2660
sku: 4652
WBO Dual Socket 2U - 4 Node Server
Each Node Includes:
Intel® Xeon® Scalable Processors
16 DDR4-2666Mhz ECC Registered DIMM
2 PCIe x8 HH/HL Slots
3 Front Hot Swap 3.5" Drive Bays
PCIe x16 OCP v2.0 LAN Mezzanine
Onboard BMC w/ IPMI and iKVM Support
2200W 1+1 Redundant PSU
Includes 3 Year Depot Warranty - Options Up To 5 Years
Your Price
$
13,069.00
Chassis
2U 4 NODE - 12 X 3.5'', 2200W RPS
Motherboard
TYAN DUAL SOCKET XEON SCALABLE PROCESSOR MOTHERBOARD (Qty: 4)
Processors
INTEL XEON SCALABLE SILVER 4108 1.8GHZ 8C/16T CPU (Qty: 8)
INTEL XEON SCALABLE SILVER 4112 2.6GHZ 4C/8T CPU (Qty: 8) (add $700)
INTEL XEON SCALABLE SILVER 4110 2.1GHZ 8C/16T CPU (Qty: 8) (add $771)
INTEL XEON SCALABLE SILVER 4114 2.2GHZ 10C/20T CPU (Qty: 8) (add $2,973)
INTEL XEON SCALABLE SILVER 4116 2.1GHZ 12C/24T CPU (Qty: 8) (add $5,844)
INTEL XEON SCALABLE GOLD 5120 2.2GHZ 14C/28T CPU (Qty: 8) (add $11,841)
INTEL XEON SCALABLE GOLD 6130 2.1GHZ 16C/32T CPU (Qty: 8) (add $15,389)
INTEL XEON SCALABLE GOLD 6140 2.3GHZ 18C/36T CPU (Qty: 8) (add $21,098)
INTEL XEON SCALABLE GOLD 6138 2.0GHZ 20C/40T CPU (Qty: 8) (add $22,816)
Memory
32GB PER NODE - 8GB DDR4-2666MHZ ECC REG DIMM (Qty: 16)
64GB PER NODE - 16GB DDR4-2666MHZ ECC REG DIMM (Qty: 16) (add $1,034)
128GB PER NODE - 32GB DDR4-2666MHZ ECC REG DIMM (Qty: 16) (add $3,200)
256GB PER NODE - 32GB DDR4-2666MHZ ECC REG DIMM (Qty: 32) (add $7,981)
512GB PER NODE - 64GB DDR4-2666MHZ ECC REG LRDIMM (Qty: 32) (add $28,038)
96GB PER NODE - 8GB DDR4-2666MHZ ECC REG DIMM (Qty: 48) (add $3,161)
192GB PER NODE - 16GB DDR4-2666MHZ ECC REG DIMM (Qty: 48) (add $6,263)
384GB PER NODE - 32GB DDR4-2666MHZ ECC REG DIMM (Qty: 48) (add $12,761)
768GB PER NODE - 32GB DDR4-2666MHZ ECC REG DIMM (Qty: 48) (add $42,846)
Storage Controller
INTEGRATED INTEL - RSTE NOT RECOMMENDED FOR STORAGE DRIVES (Qty: 4)
LSI-9300-4I 12GBS SAS / SATA HBA - NO RAID 4-PORT (Qty: 4) (add $1,015)
LSI 9361-4I 12GBS SAS / SATA RAID 0,1,5,6,10,50,60 1GB CACHE NO POWER FAIL PROTECTION 4-PORT (Qty: 4) (add $1,927)
Front Drive Bays 1-12
NONE SELECTED... (subtract $619)
EACH NODE (1) 480GB MICRON 5200 ECO SATA 7MM SSD (Qty: 4)
EACH NODE (1) 4TB SEAGATE EXOS 7200RPM 512N SATA HDD (Qty: 4) (add $215)
EACH NODE (1) 960GB MICRON 5200 PRO SATA 7MM SSD (Qty: 4) (add $508)
EACH NODE (1) 8TB SEAGATE EXOS 7200RPM 4KN SATA HDD (Qty: 4) (add $708)
EACH NODE (1) 10TB SEAGATE EXOS 7200RPM 512E SATA HDD (Qty: 4) (add $922)
EACH NODE (1) 12TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (Qty: 4) (add $1,215)
EACH NODE (1) 1.9TB MICRON 5200 PRO SATA 7MM SSD (Qty: 4) (add $1,430)
EACH NODE (1) 3.8TB MICRON 5200 PRO SATA 7MM SSD (Qty: 4) (add $5,439)
EACH NODE (2) 480GB MICRON 5200 ECO SATA 7MM SSD (Qty: 8) (add $620)
EACH NODE (2) 4TB SEAGATE EXOS 7200RPM 512N SATA HDD (Qty: 8) (add $1,049)
EACH NODE (2) 960GB MICRON 5200 PRO SATA 7MM SSD (Qty: 8) (add $1,635)
EACH NODE (2) 8TB SEAGATE EXOS 7200RPM 4KN SATA HDD (Qty: 8) (add $2,034)
EACH NODE (2) 10TB SEAGATE EXOS 7200RPM 512E SATA HDD (Qty: 8) (add $2,464)
EACH NODE (2) 12TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (Qty: 8) (add $3,049)
EACH NODE (2) 1.9TB MICRON 5200 PRO SATA 7MM SSD (Qty: 8) (add $3,478)
EACH NODE (2) 3.8TB MICRON 5200 PRO SATA 7MM SSD (Qty: 8) (add $11,497)
EACH NODE (3) 480GB MICRON 5200 ECO SATA 7MM SSD (Qty: 12) (add $1,239)
EACH NODE (3) 4TB SEAGATE EXOS 7200RPM 512N SATA HDD (Qty: 12) (add $1,883)
EACH NODE (3) 1.9TB MICRON 5200 PRO SATA 7MM SSD (Qty: 12) (add $2,761)
EACH NODE (3) 8TB SEAGATE EXOS 7200RPM 4KN SATA HDD (Qty: 12) (add $3,361)
EACH NODE (3) 10TB SEAGATE EXOS 7200RPM 512E SATA HDD (Qty: 12) (add $4,005)
EACH NODE (3) 12TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (Qty: 12) (add $4,883)
EACH NODE (3) 1.9TB MICRON 5200 PRO SATA 7MM SSD (Qty: 12) (add $5,527)
EACH NODE (3) 3.8TB MICRON 5200 PRO SATA 7MM SSD (Qty: 12) (add $17,555)
Network Card
TYAN 2-PORT 1GBE RJ45 I350 (Qty: 4)
TYAN 82599ES DUAL 10GB SFP+ OCP NIC (Qty: 4) (add $302)
TYAN 2-PORT 10GBASET RJ45 (Qty: 4) (add $483)
MELLANOX 2-PORT 25GBE SFP28 (Qty: 4) (add $1,159)
INTEL 1-PORT 40GBE QSFP+ XL710 (Qty: 4) (add $1,779)
TYAN 2-PORT 10GBE SFP+ 82599ES (Qty: 4) (add $2,018)
TPM Module
NONE SELECTED...
TYAN TM-TPM2-N V2.0 (add $40)
Operating System
VMWARE VSPHERE6 ESSENTIALS DUAL PROC 3 HOST (Qty: 2) (add $3,098)
VMWARE VSPHEREV6 ESSENTIALSPLUS DUAL PROC 3 HOST (Qty: 2) (add $11,900)
NO OS INSTALLED (Qty: 4)
WIN SVR STD 2016 CORE (Qty: 4) (add $3,220)
VMWARE VSPHERE STD 1 PROC (Qty: 8) (add $24,625)
VMWARE VSHPERE ENT 1 PROC (Qty: 8) (add $43,267)
Windows Server Additional Core Licensing
NONE SELECTED...
MICROSOFT WINDOWS SERVER 2016 STANDARD ADDITIONAL 2-CORE PACK (Qty: 2) (add $503)
MICROSOFT WINDOWS SERVER 2016 STANDARD ADDITIONAL 2-CORE PACK (Qty: 4) (add $1,005)
MICROSOFT WINDOWS SERVER 2016 STANDARD ADDITIONAL 2-CORE PACK (Qty: 6) (add $1,508)
MICROSOFT WINDOWS SERVER 2016 STANDARD ADDITIONAL 2-CORE PACK (Qty: 8) (add $2,010)
MICROSOFT WINDOWS SERVER 2016 STANDARD ADDITIONAL 2-CORE PACK (Qty: 10) (add $2,513)
MICROSOFT WINDOWS SERVER 2016 STANDARD ADDITIONAL 2-CORE PACK (Qty: 12) (add $3,015)
Windows Server User CALS
NONE SELECTED...
WIN SERVER 2016 5 CLT USER CAL (add $199)
WIN SERVER 2016 5 CLT USER CAL (Qty: 2) (add $398)
WIN SERVER 2016 5 CLT USER CAL (Qty: 3) (add $597)
WIN SERVER 2016 5 CLT USER CAL (Qty: 4) (add $796)
WIN SRV 2019 STANDARD RDS 5 USER CAL OEM (Qty: 4) (add $875)
WIN SERVER 2016 5 CLT USER CAL (Qty: 5) (add $994)
WIN SRV 2019 STANDARD RDS 5 USER CAL OEM (Qty: 8) (add $1,749)
WIN SRV 2019 STANDARD RDS 5 USER CAL OEM (Qty: 12) (add $2,623)
WIN SRV 2019 STANDARD RDS 5 USER CAL OEM (Qty: 16) (add $3,498)
WIN SRV 2019 STANDARD RDS 5 USER CAL OEM (Qty: 20) (add $4,372)
Warranty Upgrades
NONE SELECTED...
3YR ONSITE US WRNTY $0-1500 (add $198)
3YR ONSITE US WRNTY $1501-3000 (add $233)
3YR ONSITE US WRNTY $3001-4500 (add $251)
3YR ONSITE US WRNTY $4501-6000 (add $290)
3YR US ONSITE WRNTY ($6001-10000) (add $387)
5YR ONSITE US WRNTY $0-1500 (add $447)
3YR US ONSITE WRNTY ($10001-15000) (add $488)
5YR ONSITE US WRNTY $1501-3000 (add $542)
5YR ONSITE US WRNTY $3001-4500 (add $583)
3YR US ONSITE WRNTY ($15001-20000) (add $628)
5YR ONSITE US WRNTY $4501-6000 (add $712)
3YR US ONSITE $20001 - 30000 (add $762)
5YR US DEPOT WRNTY 2U 4-NODE SERVER (add $940)
3YR US ONSITE $30001 - 50000 (add $953)
5YR US ONSITE WRNTY ($6001-10000) (add $1,198)
3YR US ONSITE $50001+ (add $1,219)
5YR US ONSITE WRNTY ($10001-15000) (add $1,589)
5YR US ONSITE WRNTY ($15001-20000) (add $2,252)
5YR US ONSITE $20001 - 30000 (add $3,090)
5YR US ONSITE $30001 - 50000 (add $3,863)
5YR US ONSITE $50001+ (add $4,944)
NONE SELECTED...
3YR ONSITE US WRNTY $0-1500 (add $198)
3YR ONSITE US WRNTY $1501-3000 (add $233)
3YR ONSITE US WRNTY $3001-4500 (add $251)
3YR ONSITE US WRNTY $4501-6000 (add $290)
3YR US ONSITE WRNTY ($6001-10000) (add $387)
5YR ONSITE US WRNTY $0-1500 (add $447)
3YR US ONSITE WRNTY ($10001-15000) (add $488)
5YR ONSITE US WRNTY $1501-3000 (add $542)
5YR ONSITE US WRNTY $3001-4500 (add $583)
3YR US ONSITE WRNTY ($15001-20000) (add $628)
5YR ONSITE US WRNTY $4501-6000 (add $712)
3YR US ONSITE $20001 - 30000 (add $762)
5YR US DEPOT WRNTY 2U 4-NODE SERVER (add $940)
3YR US ONSITE $30001 - 50000 (add $953)
5YR US ONSITE WRNTY ($6001-10000) (add $1,198)
3YR US ONSITE $50001+ (add $1,219)
5YR US ONSITE WRNTY ($10001-15000) (add $1,589)
5YR US ONSITE WRNTY ($15001-20000) (add $2,252)
5YR US ONSITE $20001 - 30000 (add $3,090)
5YR US ONSITE $30001 - 50000 (add $3,863)
5YR US ONSITE $50001+ (add $4,944)
Your Price
$
13,069.00
Back